Job Descriptions
Mission context | One of our aims is to allow the bank’s specified advanced analytics use cases. The use cases can come from any department inside the bank, such as risk, compliance, ALM, fraud prevention, marketing, sales, or human resources. As a DevOps Machine Learning Engineer, you’ll manage the bank’s Data Science ecosystem and incorporate models into its IT architecture. | |||
Function description | The A&AI Deployment Support team seeks a Machine Learning DevOps Engineer with experience installing Python applications and data science models in a dynamic and multicultural setting. You should have expertise in safe development, continuous testing, and deployment. As a DevOps Engineer at the Center of Expertise in Analytics & Artificial Intelligence (CoE on A&AI), you will be at the forefront of the bank’s smart automation and machine learning projects. You will be responsible for maintaining and improving the data scientist’s workbench environment, as well as monitoring and deploying A&AI models. As part of your responsibilities, you will need to work on the following: ♦Assist data scientists in starting up projects by assisting them in identifying and installing the appropriate dependencies in their environment, as well as providing them with a baseline project that includes all of the necessary tooling for code quality and continuous testing. projects ♦The link between data scientists and IT gets new models into production while ensuring that all quality checks are met. ♦Act in the event of an incident. Identify potential reasons and send requests to the appropriate teams. Inform project stakeholders about the status of those incidents and give post-mortem analysis. ♦Explore creative ways to combine the bank’s existing tools to unleash new capabilities for data scientists to introduce AI into the bank. ♦Communicate the results of your efforts immediately to high management. ♦Create a culture that values innovation and lean processes, promotes open communication, and values collaboration among peers. ♦Collaborate with a team willing to share their experiences. | |||
Language and Education | English | spoken and written | ||
Dutch/French | Prefered | |||
Education | You hold at least a Master’s degree in computer science. Candidates with additional academic backgrounds and extensive understanding of programming, system engineering, or DevOps are welcome to apply. | |||
Experience | Extensive Python experience! Experience with HTTP and Git, a version control system.Experience in MLOps and DevOps. | |||
Required experience / knowledge | You have at least 3 years of relevant experience and at least 1 year related to Data Science and Analytics. | |||
Technical experience | Mandatory | ♦Strong experience in Python !! ♦Experience with HTTP rest APIs ♦Experience with Git (version control system). ♦Experience in MLOps / DevOps | ||
Preferable | Team player Self-motivated and proactive, with a focus on results. Good communication and influence skills. Good analytical and synthesis capabilities. | |||
Business experience | ||||
preferable | Knowledge of the financial services industry | |||
Soft skills | ♦Team player ♦Quick self-starter, with a proactive attitude ♦Result driven ♦Good Communication and Influencing skills ♦Good analytical and synthesis skills ♦Autonomy, commitment, and perseverance ♦Ability to work in a dynamic and multi-cultural environment |
Job: On-site(Bruxelles, Belgium)
Job Category: Software Development
Job Type: Full Time
Job Location: Belgium